FOLI10 Plus Portable FT-IR spectrometer is an upgrade of the FOLI 10 FT-IR spectrometer, which is a highly integrated FT-IR device with compact design fit for field application.
Features:
| Items | parameters |
|---|---|
| Spectral range | 5000-500 cm-1 |
| Spectral resolution | ≤ 1 cm-1 |
| Wave number accuracy | < 0.01 cm-1 |
| Interferometer | Highly stable cube-corner interferometer |
| Beam splitter | Moisture-proof beam splitter for zinc selenide (ZnSe) in mid-infrared |
| Detector | High-sensitivity DLaTGS detector with built-in ADC |
Source | Long life Mid-infred ceramic light source |
| Lasers | Solid-state laser ( lifetime >10 years) |
| Data interface | two USB interface, one HDMI interface |
| Battery | Rechargeable lithium-ion battery with 4 hours of continuous battery life |
Automatic Function | Automatically search the database, and display the best results. Automatically saves search results or word documents after clicking without human intervention required |
| PC | 10-inch touch screen |
| Software | Full English language processing software with intelligent one-click direct access to measurement and storage functions. more Functions:Infrared spectral measurement function, spectral data pre-processing function, spectral map fast comparison function, user-built standard spectral library function, quantitative analysis function, automatic deduction of diamond/CO2 absorption peaks function, intelligent spectral map recognition function, automatic report generation and printing function, etc. |
| Database | Standard IR spectra database with over 10,000 spectra, including spectra of easily controlled chemicals, cannabinoids, fentanyl substances, new active drugs, hazardous chemicals, etc. |
| Size | 333Mm×285Mm×245MM |
| Weight | 8 Kg |
Operating temperature | -10°C to +40°C |
Ttorage temperature | -20°C to +55°C |

Copy product links
Long by picture save/share
Please choose online customer service to communicate