FOLI10 adapt well to the vast majority of indoor and outdoor environment. For accurate and repeatable measurements, FOLI10 uses a virtually maintenance-free optical system, and the interferometer design ensures spectral reliability. The FOLI10 is ideal for field test environments and can be equipped with a wide range of portable accessories.
Hardware features:
ATR Accessories
Diamond ATR accessories: High strength, Super corrosion resistance, Large crystal size, High luminous flux, Excellent sensitivity. It is compatible with all kinds of infrared spectrometers. The diamond ATR has wide application field, can be useful for testing organic matter, super hard polymer, inorganic matter and composite material and satisfies the needs of different industries.

Application:
Items | Standard Parameters | Optional Parameters |
Spectral Resolution | ≤1cm-1 | |
Spectral Range | 4000-400cm-1 | |
Source | Ceramic SiC | |
Beamsplitter | KBr | ZnSe |
Detector | Room temperature DLaTGS | LN MCT, TEC MCT,LN InSb, LN Ge and TEC InGaAs etc. |
Wavenumber Accuracy | < 0.01 cm-1 | |
Signal to Noise | 40,000:1 | |
Wavenumber Precision | < 0.1 cm-1 | |
Modules | Optional measure modules for replacement | |
Interferometer | Self-developed highly stable cube-corner interferometer, permanent collimation, service life of more than 10 years | |
Beam splitter | Moisture-proof beam splitter for zinc selenide (ZnSe) | |
Detectors | Moisture-proof and high-sensitivity DLaTGS detector with built-in ADC | |
Lasers | Solid-state laser ( lifetime >10 years) | |
Operating Temperature | -10°C to +40°C | |
Storage Temperature | -20°C to +55°C | |

Copy product links
Long by picture save/share
Please choose online customer service to communicate