MINIID10 handheld FT-IR substance analyzer is a self-developed, field analysis device capable of quickly and accurately identifying unknown compounds, with mini-lightweight and rugged features. MINIID10 has a wide range of applications, which can be applied to all kinds of outdoor scenarios, such as sudden accident sites, explosions and fires, hazardous chemical leaks, medical care pollution, disaster relief for chemical defense forces, port emergencies, criminal investigations and drug seizures, customs sampling, laboratory detection of unknown substances and other major chemical pollution accidents. MINIID10 handheld analyzer will Fourier infrared fast, accurate, efficient, intelligent and other advantages of perfect integration, with high spectral resolution, low power consumption, light weight, small size and other green features, can easily respond to the field first response sampling needs.
Features:
Common drugs | Methamphetamine, heroin, ketamine, cocaine hydrochloride, cocaine base, ecstasy, cough syrup, cannabidiol, etc. |
|---|---|
Drug raw materials | NPP、4-ANPP、P-2-P、Piperonal, Ephedrine, MEK, etc. |
Fentanyls | Fentanyl, sufentanil, remifentanil, carfentanil, orfentanil, acetyl fentanyl, isobutyryl fentanyl, valeryl fentanyl, thiofentanyl, furanyl etc. (>60 substances) |
Synthetic cannabinoids | Synthetic cannabinoids |
Cathinones | Cathinone, methcathinone, ethcathinone, 4-chloromethcathinone, 4-bromoethcathinone, 4-CDMC, etc. (125 substances ) |
Phenethylamines | 2-fluoroamphetamine, 3-methoxymethamphetamine, 4-chloroamphetamine, 2C-B, 25I-NB4OMe, 5-APB, etc.(>80 substances ) |
Tryptamines | Methyltryptamine, 5-MeO-AMT, 5-MeO-DMTetc. (23 substances ) |
Others | Flumazone, 3-MeO-PCP, 3-FPM, dichlorazepam, fluoroazolam, etizolam, methylphenidate, benzylpiperazine, 2-aminoindan, etc. |
Explosives | Black powder, ammonium nitrate explosive, TNT, black sokin, taian, etc. |
| Items | parameters |
|---|---|
| Spectral Range | 5000-500 cm-1 |
| Spectral Resolution | ≤ 2 cm-1 |
| Wavenumber Accuracy | < 0.01 cm-1 |
| Interferometer | Highly stable cube-corner interferometer, more than 10 years life time |
| Beam splitter | Moisture-proof beam splitter for zinc selenide (ZnSe) in mid-infrared |
| Detectors | Moisture-proof and high-sensitivity DLaTGS detector with built-in ADC |
Source | Long life Mid-infrared ceramic light source |
| Laser | Solid-state laser ( lifetime >10 years) |
| Display screen | 7-inch touch screen with standard data interfac and charging interfac for wireless and Bluetooth transmission |
| Battery | Rechargeable lithium-ion battery with 4 hours of continuous battery life |
Automatic Function | Automatically display the acquisition interface after power on. Automatically perform ATR measurement, search the database, and display the best results. Automatically saves search results or word documents after clicking without human intervention required |
| ATR | Software fully automatic control pressure head, equipped with domestic pure diamond crystal, wear-resistant, corrosion-resistant,easy to clean, can meet the needs of rapid measurement of solid and liquid samples |
| Software | Full English language processing software with intelligent one-click direct access to measurement and storage functions. more Functions:Infrared spectral measurement function, spectral data pre-processing function, spectral map fast comparison function, user-built standard spectral library function, quantitative analysis function, automatic deduction of diamond/CO2 absorption peaks function, intelligent spectral map recognition function, automatic report generation and printing function, etc. |
| Database | Standard IR spectra database with over 10,000 spectra, including spectra of easily controlled chemicals, cannabinoids, fentanyl substances, new active drugs, hazardous chemicals, etc. |
| Size | 26cm×16.3cm×12.8cm |
| Weight | <4.5KG |
Operating Temperature | -10°C to +40°C |
Storage Temperature | -20°C to +55°C |

Copy product links
Long by picture save/share
Please choose online customer service to communicate